Spread extravagantly over 1000 ft front, 135m aerial sector road and 170m road with an excellently planned metro station. The Trehan Iris Broadway is proud to be the solely organizing mall in the residential area, home to nearly 4 lac people. Situated in Sector 85 of Gurugram, it is the hub of entertainment, luxury, activities, and more. This project is known for its luxurious and high-end accommodation to stores like Tata Croma, Max. And, It also includes food outlets such as Haldiram’s, McDonald’s, and the Trehan. Iris Broadway is build to serve the people with the finest of looks and taste!
To live in style requires an active effort towards tasteful living, and this mall is here to provide just that. The space and area has target explicitly for multi-purpose gatherings. Such as flea markets, festivals, meet & greets, installations and much more. Additionally, It serves as a one-stop destination for utmost luxury, beauty and entertainment. With segment divisions for Entertainment, SuperMarket, Cinema, Digital, Fashion and a spectacular business hotel, the Trehan Iris Broadway has outdone most competitors.
The food court is another preferred option with its outlets that don’t fall short of providing great food and great service. It is one of the best amongst the others that exist in the Trehan Iris Broadway. Outlets like Domino’s, KFC Chaayos, McDonald’s, Haldiram’s and much more deliver the best food ever, thus leaving the customers with happy stomachs and demeanours. To talk about the entertainment side and the food side of the Mall and not talk about the fashion end would be a great disappointment. The Mall has some of the best outlets for fashion, starting from Max and Funky Island, amongst others. It can also be deemed one of the most versatile malls that presents its visitors with unending options of Food, Fashion and dazzle!
S.No. | Brand | Unit no | Rent | Total Super Area | Available | Lease Period | SITE |
1 | KFC | LG 133, G 140 and G 141 | 210 | 3419.16 | LG133 1514 SQFT/ G141- 1252 SQFT | 15 years | IRIS Broadway |
2 | Pizza Hut | G 145, G 146 and G 147 | 210 | 2,107.01 | G145- 705SQFT/ G147- 705SQFT | 15 years | IRIS Broadway |
3 | Haldiram | G 130, G 131, G 132, G 133 and G 134 | 210 | 5,703.92 | G131- 1134SQFT/ G133- 976SQFT/ G134- 2104SQFT |
15 years | IRIS Broadway |
4 | Chayos | LG 139 and LG 143 | Sold | 1,794.95 | NA | 12 Years | IRIS Broadway |
5 | One Bharat Pharmacy | G 137 | Sold Out | 581 | NA | 9 years | IRIS Broadway |
6 | McDonalds | G 01, G 02 and G 03 | HOLD | 4,692.85 | NA | 18 years | IRIS Broadway |
7 | Lifestyle International (Max) | G 101 to G 116 and F 101 to F 106, F 110 and F 111 |
UGF 180/FF130 | 15,141.09 | 133 SQFT TO 285SQFT upto 10735SQFT | 9 years | IRIS Broadway |
8 | Theobroma | LG 134 | Sold | 1,170.00 | NA | 9 years | IRIS Broadway |
9 | DUA Lima Retail Pvt Ltd ( Mr. DIY ) |
F 107 to F 109 and F 113 to F 121except F 117 | Hold | 8,588.00 | NA | 9 years | IRIS Broadway |
10 | Brainbees solutions Pvt Ltd (Firstcry) |
F 124, F 125, F 131 and F 132 | Hold | 2,706.24 | NA | 9 Years | IRIS Broadway |
11 | Dominos | G 06 and G 07 | 210 | 2,006 | NA | 12 Years | IRIS Broadway |
12 | Funky Island | SF 01 to SF 09 | Hold | 7058 | NA | 24 Months | IRIS Broadway |
13 | Croma | GF and FF | Hold | 12000 | NA | 15 Years | IRIS Broadway |
14 | Hamleys | LG 119 LG 135 LG 136 LG 137 and LG 140 | Hold | 2585 | NA | 9 Years | IRIS Broadway |
15 | Reliance | LGF | 100 | 28000 | 576 SQFT To 1220 SQFT | 12 Years | IRIS Broadway |
Talk to us now!